Size Guide
Standard unisex fit, true to size out of the box. Here's how to find yours.
How to measure yourself
Length — from the highest point of the shoulder, next to the collar, straight down to the hem.
Chest — around the fullest part of your chest, tape held horizontal.
| Size | Length (cm) | Length (in) | Chest (cm) | Chest (in) |
|---|---|---|---|---|
| XS | 68.6 | 27 | 78.7 – 86.4 | 31 – 34 |
| S | 71.1 | 28 | 86.4 – 94 | 34 – 37 |
| M | 73.7 | 29 | 96.5 – 104.1 | 38 – 41 |
| L | 76.2 | 30 | 106.7 – 114.3 | 42 – 45 |
| XL | 78.7 | 31 | 116.8 – 124.5 | 46 – 49 |
Garment measurements (laid flat)
Length — from the highest shoulder point, next to the collar, down to the hem.
Width — pit to pit, straight across the chest.
| Size | Length (cm) | Length (in) | Width (cm) | Width (in) |
|---|---|---|---|---|
| XS | 68.6 | 27 | 42 | 16½ |
| S | 71.1 | 28 | 45.7 | 18 |
| M | 73.7 | 29 | 50.8 | 20 |
| L | 76.2 | 30 | 55.9 | 22 |
| XL | 78.7 | 31 | 61 | 24 |
Fit notes
Standard unisex tee, relaxed retail cut — true to size, not an oversized fit. If you're between sizes or want a looser drape, size up one.
Measurements are supplier-provided and may vary by up to 2 cm (0.8 in).